<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMAS Internet Consultancy &#187; Aileen O&#8217;Toole</title>
	<atom:link href="http://amas.ie/category/amas/aileen-otoole/feed" rel="self" type="application/rss+xml" />
	<link>http://amas.ie</link>
	<description>Internet strategy, online strategy, content, marketing, online consultancy and research</description>
	<lastBuildDate>Thu, 17 May 2012 13:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dublin and west top online shopping league</title>
		<link>http://amas.ie/state-of-the-net-dublin-and-west-top-online-shopping-league/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-the-net-dublin-and-west-top-online-shopping-league</link>
		<comments>http://amas.ie/state-of-the-net-dublin-and-west-top-online-shopping-league/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:00:08 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Fiachra Ó Marcaigh]]></category>
		<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[State of the Net]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=5968</guid>
		<description><![CDATA[<p>Consumers in Dublin and in the west of Ireland are more likely to shop online than in other parts of the country, an analysis of eCommerce activity reveals. In 2011 [...]<br/><a title="Dublin and west top online shopping league" class="readmore" href="http://amas.ie/state-of-the-net-dublin-and-west-top-online-shopping-league/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/state-of-the-net-dublin-and-west-top-online-shopping-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish businesses must mobilise for smartphone revolution</title>
		<link>http://amas.ie/irish-businesses-must-mobilise-for-smartphone-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irish-businesses-must-mobilise-for-smartphone-revolution</link>
		<comments>http://amas.ie/irish-businesses-must-mobilise-for-smartphone-revolution/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:59:12 +0000</pubDate>
		<dc:creator>Aisling</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[Fiachra Ó Marcaigh]]></category>
		<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=5783</guid>
		<description><![CDATA[Ireland now has at least three-quarters of a million smartphone owners, and businesses need to make mobile a core component of their marketing strategies<br/><a title="Irish businesses must mobilise for smartphone revolution" class="readmore" href="http://amas.ie/irish-businesses-must-mobilise-for-smartphone-revolution/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/irish-businesses-must-mobilise-for-smartphone-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish online consumers catch up on Europe</title>
		<link>http://amas.ie/irish-online-consumers-catch-up-on-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irish-online-consumers-catch-up-on-europe</link>
		<comments>http://amas.ie/irish-online-consumers-catch-up-on-europe/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:25:08 +0000</pubDate>
		<dc:creator>Aisling</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Fiachra Ó Marcaigh]]></category>
		<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[internet use]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=5598</guid>
		<description><![CDATA[Irish consumers are increasing the time they spend online and have closed the gap in online adoption levels with our European neighbours, according to latest internet trends published in State of the Net.<br/><a title="Irish online consumers catch up on Europe" class="readmore" href="http://amas.ie/irish-online-consumers-catch-up-on-europe/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/irish-online-consumers-catch-up-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites shortlisted for new eCommerce award</title>
		<link>http://amas.ie/sites-shortlisted-for-new-ecommerce-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sites-shortlisted-for-new-ecommerce-award</link>
		<comments>http://amas.ie/sites-shortlisted-for-new-ecommerce-award/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:55:52 +0000</pubDate>
		<dc:creator>amasadmin</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability and Accessibility]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=5547</guid>
		<description><![CDATA[Retail Excellence Ireland announces shortlist for annual awards, including the new eCommerce Website of the Year Award.<br/><a title="Sites shortlisted for new eCommerce award" class="readmore" href="http://amas.ie/sites-shortlisted-for-new-ecommerce-award/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/sites-shortlisted-for-new-ecommerce-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair, Tesco come last in eCommerce sociability survey</title>
		<link>http://amas.ie/ryanair-tesco-come-last-in-ecommerce-sociability-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryanair-tesco-come-last-in-ecommerce-sociability-survey</link>
		<comments>http://amas.ie/ryanair-tesco-come-last-in-ecommerce-sociability-survey/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:43:33 +0000</pubDate>
		<dc:creator>amasadmin</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[State of the Net]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=5286</guid>
		<description><![CDATA[Tesco, Ryanair and UPC are among the companies which have come bottom in a survey of social features on eCommerce websites, while Amazon and HMV are Ireland's most sociable sites.<br/><a title="Ryanair, Tesco come last in eCommerce sociability survey" class="readmore" href="http://amas.ie/ryanair-tesco-come-last-in-ecommerce-sociability-survey/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/ryanair-tesco-come-last-in-ecommerce-sociability-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce excellence recognised in new awards and quality mark</title>
		<link>http://amas.ie/ecommerce-excellence-quality-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-excellence-quality-mark</link>
		<comments>http://amas.ie/ecommerce-excellence-quality-mark/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability and Accessibility]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=5253</guid>
		<description><![CDATA[Retail Excellence Ireland awards for retail websites include a top prize worth €20,000<br/><a title="eCommerce excellence recognised in new awards and quality mark " class="readmore" href="http://amas.ie/ecommerce-excellence-quality-mark/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/ecommerce-excellence-quality-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers measure social media’s impact</title>
		<link>http://amas.ie/marketers-measure-social-media%e2%80%99s-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketers-measure-social-media%25e2%2580%2599s-impact</link>
		<comments>http://amas.ie/marketers-measure-social-media%e2%80%99s-impact/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:32:15 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online trends]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Traditional media]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=4732</guid>
		<description><![CDATA[Latest edition of Sunday Business Post features the 2011 Irish Digital Marketing Sentiment Survey<br/><a title="Marketers measure social media’s impact " class="readmore" href="http://amas.ie/marketers-measure-social-media%e2%80%99s-impact/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/marketers-measure-social-media%e2%80%99s-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Irish marketers see gains and risks in social media</title>
		<link>http://amas.ie/survey-irish-marketers-see-gains-and-risks-in-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-irish-marketers-see-gains-and-risks-in-social-media</link>
		<comments>http://amas.ie/survey-irish-marketers-see-gains-and-risks-in-social-media/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 08:00:29 +0000</pubDate>
		<dc:creator>Aisling</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[marketing institute]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=4676</guid>
		<description><![CDATA[Irish marketing executives see major opportunities - and risks - in using social media, according to the latest State of the Net quarterly bulletin.<br/><a title="Survey: Irish marketers see gains and risks in social media" class="readmore" href="http://amas.ie/survey-irish-marketers-see-gains-and-risks-in-social-media/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/survey-irish-marketers-see-gains-and-risks-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One click is all it takes</title>
		<link>http://amas.ie/one-click-is-all-it-takes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-click-is-all-it-takes</link>
		<comments>http://amas.ie/one-click-is-all-it-takes/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=4326</guid>
		<description><![CDATA[Irish online consumers are savvy, networked and focused on value and service. For them, the internet is the retail universe<br/><a title="One click is all it takes" class="readmore" href="http://amas.ie/one-click-is-all-it-takes/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/one-click-is-all-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 years of the Irish internet</title>
		<link>http://amas.ie/iedr-anniversary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iedr-anniversary</link>
		<comments>http://amas.ie/iedr-anniversary/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 13:23:56 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Aileen O'Toole]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[Online trends]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://amas.ie/?p=4206</guid>
		<description><![CDATA[From eCommerce to mobile internet, how has the online landscape changed over the past decade? <br/><a title="10 years of the Irish internet" class="readmore" href="http://amas.ie/iedr-anniversary/" rel="bookmark" >Read More...</a>]]></description>
		<wfw:commentRss>http://amas.ie/iedr-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

