<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet strategy - AMAS home &#187; issue 15</title>
	<atom:link href="http://amas.ie/blog/tag/issue-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://amas.ie</link>
	<description>Internet strategy, online strategy, content, marketing, online consultancy and research</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	 /* Edited by User */   
    		<item>
		<title>Online advertising bucks market trends – survey</title>
		<link>http://amas.ie/blog/online-advertising-bucks-market-trends-survey/</link>
		<comments>http://amas.ie/blog/online-advertising-bucks-market-trends-survey/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:22:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[issue 15]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://d51896.n32.morsolutions.net/?p=1316</guid>
		<description><![CDATA[Online advertising spending in Ireland is bucking the trend and winning a greater share of’ advertising budgets, according to a survey published in the State of the Net quarterly bulletin. <br/><a title="Online advertising bucks market trends – survey" class="readmore" href="http://amas.ie/blog/online-advertising-bucks-market-trends-survey/" rel="bookmark" >Read More...</a> ]]></description>
		<wfw:commentRss>http://amas.ie/blog/online-advertising-bucks-market-trends-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse State of the Net issue 15 graphs</title>
		<link>http://amas.ie/blog/reuse-state-of-the-net-issue-15-graphs/</link>
		<comments>http://amas.ie/blog/reuse-state-of-the-net-issue-15-graphs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:13:39 +0000</pubDate>
		<dc:creator>Aisling</dc:creator>
				<category><![CDATA[Internet trends]]></category>
		<category><![CDATA[Online trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[issue 15]]></category>
		<category><![CDATA[marketing survey]]></category>

		<guid isPermaLink="false">http://www.amas.ie/blog/?p=399</guid>
		<description><![CDATA[<p>Download the Winter 2009 edition (PDF, 2,249 KB)</p>
<p>Read the press release on the AMAS website</p>
<p>The Winter edition of State of the Net is published today.  Issue 15 features a [...]<br/><a title="Reuse State of the Net issue 15 graphs" class="readmore" href="http://amas.ie/blog/reuse-state-of-the-net-issue-15-graphs/" rel="bookmark" >Read More...</a> ]]></description>
		<wfw:commentRss>http://amas.ie/blog/reuse-state-of-the-net-issue-15-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>