<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet strategy - AMAS home &#187; audits</title>
	<atom:link href="http://amas.ie/blog/tag/audits/feed/" rel="self" type="application/rss+xml" />
	<link>http://amas.ie</link>
	<description>Internet strategy, online strategy, content, marketing, online consultancy and research</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:57:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	 /* Edited by User */   
    		<item>
		<title>Does your site pass the contrast test?</title>
		<link>http://amas.ie/blog/accessibility-and-colour-contrast/</link>
		<comments>http://amas.ie/blog/accessibility-and-colour-contrast/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:57:52 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Usability and Accessibility]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[AMAS]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[WCAG 2.0]]></category>

		<guid isPermaLink="false">http://www.amas.ie/blog/?p=197</guid>
		<description><![CDATA[Why measuring contrast between text colours and background colours is important for accessibility and usability<br/><a title="Does your site pass the contrast test?" class="readmore" href="http://amas.ie/blog/accessibility-and-colour-contrast/" rel="bookmark" >Read More...</a> ]]></description>
		<wfw:commentRss>http://amas.ie/blog/accessibility-and-colour-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>